For Sale Rp. 575,000,000.00
DI JUAL RUMAH BARU SIAP HUNI
- Price Rp. 575,000,000.00
- Price/m² Rp. 2,875,000.00
- Address JALAN KALPATARU , KOMPLEK PONDOK SURYA
- Subarea Cinta Damai
- Area Medan Helvetia
- City Medan
- Province Sumatera Utara
- Type House
- Lot Size 200 m²
- Building Size 250 m²
- Bedroom 3
- Bathroom 2
- View North
- Year built 2011
- Floor 1
- Condition New
- Open House March, 8 2011 - July, 27 2011
- 12:00 AM - 12:00 AM
- Certificate SHM
- Last Updated February, 22 2012
- Total views 1042 times
Property Info
BANGUNAN BARU BERGAYA MINIMALIS DAN SIAP HUNI BERLOKASI DI TEMPAT STRATEGIS DAN AMAN...!
Mortgage Calculator
Rates for Rp. 575,000,000.00 loan / 20 year mortgage
| Bank | Rate | Monthly payment | |
|---|---|---|---|
|
|
Bank Artha Graha | 11.3% | Rp. 4,842,339 |
|
|
Bank Bukopin | 9% | Rp. 4,138,739 |
|
|
Bank Central Asia | 7.5% | Rp. 3,705,729 |
|
|
Bank Chinatrust | 9.8% | Rp. 4,378,318 |
|
|
Bank CIMB NIAGA | 9.88% | Rp. 4,402,589 |
|
|
Bank Danamon | 8.99% | Rp. 4,135,781 |
|
|
Bank ICB Bumiputera | 9.7% | Rp. 4,348,059 |
|
|
Bank Internasional Indonesia | 9.5% | Rp. 4,287,803 |
|
|
Bank Mandiri | 8.8% | Rp. 4,079,757 |
|
|
Bank Mega | 12.99% | Rp. 5,385,972 |
|
|
Bank Nasional Indonesia | 8.75% | Rp. 4,065,069 |
|
|
Bank OCBC NISP | 12.5% | Rp. 5,226,247 |
|
|
Bank Panin | 8.77% | Rp. 4,070,941 |
|
|
Bank Permata | 8.75% | Rp. 4,065,069 |
|
|
Bank Rakyat Indonesia | 11.48% | Rp. 4,899,239 |
|
|
Bank Tabungan Negara | 11.25% | Rp. 4,826,578 |
|
|
Bank UOB Buana | 9% | Rp. 4,138,739 |
|
|
Standard Chatered | 9.5% | Rp. 4,287,803 |
Angsuran diatas adalah estimasi perhitungan berdasarkan bunga terendah dan dapat berubah sewaktu-waktu
Inquiry about this property
You need to register to send inquiry to Rizki Pratama. Register now
No comments yet. Be the first to comment
Add comment to this property
You need to login before you can post a comment.