For Sale Rp. 2,000,000,000.00
Rumah Dijual Lebak Bulus
- Price Rp. 2,000,000,000.00
- Price/m² Rp. 2,958,579.88
- Address jalan Lebak Bulus
- Subarea Lebak Bulus
- Area Cilandak
- City Jakarta Selatan
- Province Jakarta
- Type House
- Lot Size 676 m²
- Building Size 400 m²
- Bedroom 4
- Bathroom 2
- View South
- Year built 2012
- Floor 1
- Condition Used
- Certificate SHM
- Last Updated February, 22 2012
- Total views 183 times
Property Info
Jual cepat, Dekat Tol Pondok Indah, Layal Huni, Bebas Banjir, Lokasi Tenang, Cocok Untuk rumah tinggal
Mortgage Calculator
Rates for Rp. 2,000,000,000.00 loan / 20 year mortgage
| Bank | Rate | Monthly payment | |
|---|---|---|---|
|
|
Bank Artha Graha | 11.3% | Rp. 16,842,917 |
|
|
Bank Bukopin | 9% | Rp. 14,395,615 |
|
|
Bank Central Asia | 7.5% | Rp. 12,889,491 |
|
|
Bank Chinatrust | 9.8% | Rp. 15,228,934 |
|
|
Bank CIMB NIAGA | 9.88% | Rp. 15,313,354 |
|
|
Bank Danamon | 8.99% | Rp. 14,385,327 |
|
|
Bank ICB Bumiputera | 9.7% | Rp. 15,123,682 |
|
|
Bank Internasional Indonesia | 9.5% | Rp. 14,914,099 |
|
|
Bank Mandiri | 8.8% | Rp. 14,190,458 |
|
|
Bank Mega | 12.99% | Rp. 18,733,814 |
|
|
Bank Nasional Indonesia | 8.75% | Rp. 14,139,371 |
|
|
Bank OCBC NISP | 12.5% | Rp. 18,178,249 |
|
|
Bank Panin | 8.77% | Rp. 14,159,796 |
|
|
Bank Permata | 8.75% | Rp. 14,139,371 |
|
|
Bank Rakyat Indonesia | 11.48% | Rp. 17,040,830 |
|
|
Bank Tabungan Negara | 11.25% | Rp. 16,788,096 |
|
|
Bank UOB Buana | 9% | Rp. 14,395,615 |
|
|
Standard Chatered | 9.5% | Rp. 14,914,099 |
Angsuran diatas adalah estimasi perhitungan berdasarkan bunga terendah dan dapat berubah sewaktu-waktu
Inquiry about this property
You need to register to send inquiry to daud harries. Register now
daud harries
Kami Memberikan Pelayanan Yang Terbaik Karena Itu Sukses Kami Hubungi Kantor Kami di 7238018 dan Hp Daud : 0811 8407 541
No comments yet. Be the first to comment
Add comment to this property
You need to login before you can post a comment.