For Sale Rp. 2,400,000,000.00 Price Increased
D JUAL RUMAH BAGUS SENTUL CITY
- Price Rp. 2,400,000,000.00 Price Increased
- Price/m² Rp. 10,714,285.71 Price Increased
- Address Plaza Victoria Blok B No 1
- Subarea Babakan Madang
- Area Babakan Madang
- City Bogor
- Province Jawa Barat
- Type House
- Lot Size 224 m²
- Building Size 300 m²
- Bedroom 4
- Bathroom 3
- View North
- Year built 2011
- Floor 2
- Condition New
- Open House January, 23 2012 - January, 28 2012
- 08:30 - 15:00
- Certificate HGB
- Last Updated February, 22 2012
- Total views 154 times
Property Info
Info : DUTA PROPERTY SENTUL INTERNATIONAL PLAZA VICTORIA BLOK 1 SENTUL CITY BOGOR 16810. TLP: 02187953067 FAX: 021879076 HP : 085691390354E-MAIL : omay.udin@yahoo.com
Mortgage Calculator
Rates for Rp. 2,400,000,000.00 loan / 20 year mortgage
| Bank | Rate | Monthly payment | |
|---|---|---|---|
|
|
Bank Artha Graha | 11.3% | Rp. 20,211,501 |
|
|
Bank Bukopin | 9% | Rp. 17,274,738 |
|
|
Bank Central Asia | 7.5% | Rp. 15,467,389 |
|
|
Bank Chinatrust | 9.8% | Rp. 18,274,720 |
|
|
Bank CIMB NIAGA | 9.88% | Rp. 18,376,025 |
|
|
Bank Danamon | 8.99% | Rp. 17,262,392 |
|
|
Bank ICB Bumiputera | 9.7% | Rp. 18,148,418 |
|
|
Bank Internasional Indonesia | 9.5% | Rp. 17,896,919 |
|
|
Bank Mandiri | 8.8% | Rp. 17,028,549 |
|
|
Bank Mega | 12.99% | Rp. 22,480,577 |
|
|
Bank Nasional Indonesia | 8.75% | Rp. 16,967,246 |
|
|
Bank OCBC NISP | 12.5% | Rp. 21,813,899 |
|
|
Bank Panin | 8.77% | Rp. 16,991,755 |
|
|
Bank Permata | 8.75% | Rp. 16,967,246 |
|
|
Bank Rakyat Indonesia | 11.48% | Rp. 20,448,996 |
|
|
Bank Tabungan Negara | 11.25% | Rp. 20,145,715 |
|
|
Bank UOB Buana | 9% | Rp. 17,274,738 |
|
|
Standard Chatered | 9.5% | Rp. 17,896,919 |
Angsuran diatas adalah estimasi perhitungan berdasarkan bunga terendah dan dapat berubah sewaktu-waktu
Inquiry about this property
You need to register to send inquiry to indra mahendra. Register now
No comments yet. Be the first to comment
Add comment to this property
You need to login before you can post a comment.